Sawing machine
Milling Machine
Grinding Machine
Lathe
Drilling machine
BXH gantry machining center
Warranty : 1 Year for machinery warranty
Availability : On Stock
WhatsApp : +86-19534031668
Wechat : +86-19534031668
Email : contact@antsmachine.com
(your request will be responsed within 1 hour.)
Item | Unit | 18 series gantry milling machine (BXK)
Gantry machining center (BXH) |
||||||||||
BXK1820L BXH1820L | BXK1830L BXH1830L | BXK1840L BXH1840L | ||||||||||
Table | Table Area (W x L) | mm(in) | 1800X2000(70.866X78.740) | 1800X3000(70.866X118.110) | 1800X4000(70.866X157.480) | |||||||
T-slot (qty.-size x space) | mm(in) | 9-22X180(9-0.866142X7.086614) | ||||||||||
Permissible load | kg(lbs) | 4000(8820) | 6000(13230) | 10000(220500) | ||||||||
Spindle | Spindle taper hole | No. | BT50 | |||||||||
Main motor (con./30min.overload) | kW(hp) | 22/26(29.92/35.36) | ||||||||||
Max. spindle speed | Milling head | r/min(rpm) | 6000 | |||||||||
r/min(rpm) | 6000 | |||||||||||
Travel | Left and right travel of worktable (X) | mm(in) | 2200(86.614) | 3000(118.110) | 4000(157.480) | |||||||
Back and forth travel of spindle box (Y) | mm(in) | 2200(86.614) | ||||||||||
Z-axis travel of spindle box (Z) | mm(in) | 1000(39.370) | ||||||||||
Distance of spindle nose to table face | mm(in) | 250-1250(9.843-49.213) | ||||||||||
Gantry width | mm(in) | 2200(86.614) | ||||||||||
Feed | X-axis rapid traverse | m/min(ipm) | 10(393.70) | 8(314.96) | 6(236.22) | |||||||
Y-axis rapid traverse | m/min(ipm) | 10(393.70) | ||||||||||
Z-axis rapid traverse | m/min(ipm) | 10(393.70) | ||||||||||
Max. cutting feedrate | m/min(ipm | 0.005-5(0.196850-196.850393) | 0.005-5(0.196850-196.850393) | 0.005-5(0.196850-196.850393) | ||||||||
Magazine
(not for Milling machine) |
Tool specification | BT50 | BT50 | BT50 | ||||||||
Magazine capacity | Pcs | 40 | ||||||||||
Tool change type | Either direction | |||||||||||
Tool change time of ATC | S | 3.5S(T-T) | ||||||||||
Max. tool size | mm(in) | φ125X400(φ4.921260X15.748031) | ||||||||||
Max. tool weight | kg(lbs) | 18(39.69) | ||||||||||
Machine accuracy | Positioning accuracy | X-axis | mm(in) | 0.032(0.001260) | ||||||||
Y-axis | 0.032(0.001260) | |||||||||||
Z-axis | 0.025(0.000984) | |||||||||||
One direction repeatability | X-axis | mm(in) | 0.013(0.000512) | |||||||||
Y-axis | 0.013(0.000512) | |||||||||||
Z-axis | 0.010(0.000394) | |||||||||||
Others | Machine weight | kg(lbs) | 28000(61740) | 34000(74970) | 38000(83790) | |||||||
Machine dimension L x W x H | mm(in) | 7200X3700X4800(283.46X145.67X188.98) | 9200X3700X4800(362.20X145.67X188.98) | 11200X3700X4800(440.94X145.67X188.98) | ||||||||
Item | Unit | 23 series gantry milling machine (BXK)
Gantry machining center (BXH) |
||||||||
BXK2330L
BXH2330L |
BXK2340L
BXH2340L |
BXK2350L
BXH2350L |
BXK2360L
BXH2360L |
|||||||
Table | Table Area (W x L) | mm(in) | 2300X3000(90.551X118.110) | 2300X4000(90.551X157.480) | 2300X5000(90.551X196.850) | 2300X6000(90.551X236.220) | ||||
T-slot (qty.-size x space) | mm(in) | 11-28X200(11-1.102362X7.874016) | ||||||||
Permissible load | kg(lbs) | 8000(17640) | 12000(26460) | 15000(33075) | 18000(39690) | |||||
Spindle | Spindle taper hole | No. | BT50 | |||||||
Main motor (con./30min.overload) | Kw(hp) | 22/26(29.92/35.36) | ||||||||
Max. spindle speed | Milling head | rpm | 6000 | |||||||
Travel | Left and right travel of worktable (X) | mm(in) | 3000(118.110) | 4000(157.480) | 5000(196.850) | 6000(236.220) | ||||
Back and forth travel of spindle box (Y) | mm(in) | 2700(106.300) | ||||||||
Z-axis travel of spindle box (Z) | mm(in) | 1000(39.370) | ||||||||
Distance of spindle nose to table face | mm(in) | 260-1260(10.236-49.606) | ||||||||
Gantry width | mm(in) | 2700(106.300) | ||||||||
Feed | X-axis rapid traverse | m/min(ipm) | 8(314.96) | |||||||
Y-axis rapid traverse | m/min(ipm) | 10(393.70) | ||||||||
Z-axis rapid traverse | m/min(ipm) | 10(393.70) | ||||||||
Max. cutting feedrate | m/min(ipm) | 0.005-5(0.196850-196.850393) | ||||||||
Magazine
(not for Milling machine) |
Tool specification | BT50 | ||||||||
Magazine capacity | Pcs | 40 | ||||||||
Tool change type | Either direction | |||||||||
Tool change time of ATC | S | 3.5S(T-T) | ||||||||
Max. tool size | mm(in) | φ125X400(φ4.921260X15.748031) | ||||||||
Max. tool weight | kg(lbs) | 1818(39.69) | ||||||||
Machine accuracy | Positioning accuracy | X-axis | mm(in) | 0.032(0.001260) | ||||||
Y-axis | 0.032(0.001260) | |||||||||
Z-axis | 0.025(0.000984) | |||||||||
One direction repeatability | X-axis | mm(in) | 0.013(0.000512) | |||||||
Y-axis | 0.013(0.000512) | |||||||||
Z-axis | 0.010(0.000394) | |||||||||
Others | Machine weight | kg(lbs) | 43000(94815) | 48000(105840) | 53000(116865) | 63000(138915) | ||||
Machine dimension
L x W x H |
mm(in) | 9500X4400X
4800(374.02X173.23X188.98) |
11600X4400 X 4800(456.69X173.23X188.98) | 14000X4400X4800(551.18X173.23X188.98) | 16500X4400
X4800(649.60X173.23X188.98) |
Introduction
This is a large gantry type machining center. Mainly used for big size workpieces, molds in aerospace, auto, mold, ship, machine,press industries.
Get The Required Product Quotation As Quickly As Possible
If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.