DS 870 slow wire cutting machine
X-Y axis travel: 800x700 mm
U-V axis travel: 150x150 mm
No installation required
Simple operation
Support video teaching
1 Year for machinery warranty
On Stock
Email : contact@antsmachine.com
(your request will be responsed within 1 hour.)
Technical Parameter :
| Specification | DS 870 |
| X-Y axis travel | 800×700 mm |
| U-V axis travel | 150×150 mm |
| Z-axis travel | 400 mm (350 mm submerged work height) |
| The largest processing component size | 1290 x 1000 mm x 350 mm |
| Maximum workpiece load | 5000 kg |
| Worktable height from floor | 970 ~1030 mm |
| Number of programmable axes | 6 axes (X, Y, Z, U, V, W) |
| Maximum travel speed | 1000.0 mm/min |
| Processable wire diameter | 0.15 – 0.3 mm |
| Maximum spool load | 10.0 kg |
| Maximum wire tension | 0.5 – 2.4 kg |
| Maximum take-up speed | 220 mm/sec |
| Maximum taper angle | +/- 15° / 80 mm (Wide-angle lens required) |
| Machine weight | 6500 kg |
| Positioning accuracy | ±0.0025 |
| Repeatability | ±0.003 |
| Surface roughness | Ra 0.4 |
Resources & Downloads:
DS 870 slow wire cutting machine Product Introduction :
Shanghai ANTISHICNC “DS” series integrated wire-cutting machine tool is a Submersible Linear Motor slow-feeding wire-cutting machine with X /Y /Z/U/V travel with 800x700x400x150x150mm.
high-precision multi-axis CNC medium-feeding wire cutting machine tool, with high reliability and high processing stability. The machine tool adopts the “mechanical and electrical integration” design as a whole, and has many highlights such as a smaller footprint.
Standard processing accuracy: dimensional accuracy≤5μm Ra≤0.25 μm.
Standard Accessories
| NO. | ITEM Description | QTY |
| 1 | Industrial-grade 27″ LED screen and Windows 10 controller | 1 |
| 2 | Intelligent OV power supply | 1 |
| 3 | Full-time high-speed AC (alternating current) electroless power supply | 1 |
| 4 | Precision circuit (Ra 0.5 μm) | 1 |
| 5 | Automatic copper wire vertical jig | 1 |
| 6 | X and Y-axis manual lubrication | 1 |
| 7 | Internal and external angle control | 1 |
| 8 | Broadband and USB flash drive reader | 1 |
| 9 | Automatic Vertical Alignment Jig | 2 |
| 10 | Filter | 4 |
| 11 | Clamping Tool Kit | 4 |
| 12 | Brass Wire (0.15mm and 0.3mm diameter) | 50 |
| 13 | lon Exchange Resin | 2 |
| 14 | Tool Box | 1 |
| 15 | Input Interface-USD driver | 1 |
| 16 | Chiller | 1 |
| 17 | 380 V voltage regulator | 1 |
Get The Required Product Quotation As Quickly As Possible
If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.
WHAT OUR CLIENTS SAY
Deliver good machines, enjoy good life


