Sawing machine
Milling Machine
Grinding Machine
Lathe Machine
Drilling machine
EDM/WEDM Machine
Laser Plasma Cutting Machine
Slotting Shaping Machine
Metal Forming Equipment
Indusrial type drilling machine
Warranty : 1 Year for machinery warranty
Availability : On Stock
WhatsApp : +86-19534031668
Wechat : +86-19534031668
Email : contact@antsmachine.com
(your request will be responsed within 1 hour.)
Technical Parameter :
Model | Z4120/Z4125 | Z4116 | Z4112A/Z4116A | Z512B/Z516B | Z512-2/Z516 |
Max.Drilling capacity (mm) | 20/25 | 16 | 12.7/16 | 12.7/16 | 12.7/16 |
Diameter of column (mm) | 85 | 85 | 70 | 70 | 70 |
Spindle travel (mm) | 125 | 125 | 100 | 100 | 100 |
Distance spindle axis to column generating line (mm) | 240 | 240 | 193 | 193 | 193 |
Max. Distance spindle nose totable(mm) | 367 | 297 | 95 | 315 | 332/326 |
Max. Distance spindle nose tbase(mm) | 630 | 560 | 320 | 556 | 556/550 |
Spindle taper | MT2/MT3 | MT2 | B16/MT2 | B16/MT2 | B16/B18 |
Spindle speeds range(r/min) | 365-3150 | 365-3150 | 400-4090 | 480-4100 | 480-4100 |
Spindle speeds series | 5 | 5 | 5 | 5 | 5 |
Dimension f worktable surface(mm) | 280X300 | 280X300 | 250X250 | 200X230 | 265X265 |
Table travel(mm) | 590X375 | 590X375 | 495X375 | 528X360 | 528X360 |
Overall height (mm) | 1127 | 1127 | 850 | 1037 | 1037 |
Motor( w ) | 750/1100 | 750 | 550/750 | 370/550 | 370/550 |
G.W/N.W ( kg ) | 165/140 | 165/140 | 120/102 | 108/90 | 108/90 |
Packing dimension(cm) | 82X48X102 | 82X48X102 | 83X42X92 | 77X42X94 | 77X42X94 |
Description:
Both spindle head,worktable ,column and base using high quality cast iron,strong and ever lasting.High precision with excellent feature,widely used at all kinds of fields.
Get The Required Product Quotation As Quickly As Possible
If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.