Sawing machine
Milling Machine
Grinding Machine
Lathe Machine
Drilling machine
EDM/WEDM Machine
Laser Cutting Machine
Slotting Shaping Machine
Metal Forming Equipment
M71 Automatic Wheel head Moving Surface Grinder Machine
Max grinding size :
1000*300*400 mm
3000*800*500 mm
No installation required
Simple operation
Support video teaching
1 Year for machinery warranty
On Stock
Email : contact@antsmachine.com
(your request will be responsed within 1 hour.)
Technical Parameter :
Technical Description | Unit | M7130A M7130D |
M7140 M7140D |
M7140A*1600 M7140D*1600 |
M7140A*2200 M7140D*2200 |
M7150A M7150D |
M7150A*1600 M7150D*1600 |
M7150A*2200 M7150D*2200 |
M7170A*1250 M7170D*1250 |
M7170A*1600 M7170D*1600 |
M7170A*2200 M7170D*2200 |
M7180*1600 M7180D*1600 |
M7180*2200 M7180D*2200 |
M7180*3000 M7180D*3000 |
|
Table size(L*W) | mm | 1000*300 | 1000*400 | 1600*400 | 2200*400 | 1000*500 | 1600*500 | 2200*500 | 1250*700 | 1600*700 | 2200*700 | 1600*800 | 2200*800 | 3000*800 | |
Max.grinding size of workpiece(L*W) | mm | 1000*300*400 | 1000*400*400 | 1600*400*400 | 2200*400*400 | 1000*500*500 | 1600*500*500 | 2200*500*500 | 1250*700*500 | 1600*700*500 | 2200*700*500 | 1600*800*500 | 2200*800*500 | 3000*800*500 | |
Longitudinal travel | mm | 200-1100 | 200-1100 | 200-1700 | 200-2300 | 200-1100 | 200-1700 | 200-2300 | 200-1350 | 200-1700 | 200-2300 | 200-1700 | 200-2300 | 200-3100 | |
Table longitudinal speed | mm/min | 3~27 | 3~27 | 3~27 | 3~27 | 500*1000 | 500*1600 | 500*2200 | 700*1250 | 700*1600 | 700*2200 | 800*1600 | 800*2200 | 800*3000 | |
T-slot of table(No.*width) | mm | 3*18 | 3*18 | 3*18 | 3*18 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | 3*22 | |
Distance from spindle center to table surface | mm | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Max. loading of table(include magentic chuck) | kg | 470 | 630 | 1000 | 1380 | 700 | 1240 | 1410 | 1100 | 1400 | 1800 | 1600 | 2000 | 3000 | |
Magnetic chuck size | mm | 300*1000 | 400*1000 | 400*1600 | 400*2200 | 500*1000 | 500*1600 | 500*2200 | 700*1250 | 700*1600 | 700*2200 | 800*1600 | 800*2200 | 800*3000 | |
Wheel size(OD*Width*ID) | mm | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | 400*40*127 | |
Spindle speed(stepless) | r/min | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | |
Worktable speed | m/min | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | 3~27 | |
Wheelhead transverse moving | Continuous feed rate | m/min | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
Intermittent feed | mm/t | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | 3~30 | |
Wheel vertical moving |
Rapid speed | mm/min | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Handwheel feed per gra. | Mm/gra. | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | |
Handwheel feed per rev. | Mm/rev. | 0.645 | 0.02 | 0.02 | 0.02 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | 0.515 | |
Spindle motor | KW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | 15 | 15 | |
Hydraulic motor | KW | 3 | 3 | 3 | 3 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
Cooltant motor | KW | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | |
Elevating motor | KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | |
Total rated power | KW | 11 | 11 | 11 | 11 | 12.25 | 12.25 | 12.25 | 19.75 | 19.75 | 19.75 | 28.75 | 28.75 | 28.75 | |
Surface roughness | μm | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | Ra0.63 | |
Gross weight | kg | 3500 | 4700 | 6600 | 8000 | 5000 | 7100 | 8500 | 6200 | 6600 | 7200 | 9500 | 11000 | 13000 | |
Package dimension(L*W*H) | mm | 2840*1710*2130 | 295*220*233 | 500*220*233 | 680*220*233 | 320*228*252 | 520*228*252 | 680*228*252 | 385*228*255 | 560*228*255 | 680*228*255 | 490*260*270 | 570*260*270 | 865*260*270 |
Product Features
High strength cast iron foundation
Machine transverse moves hydraulically or manually;
Longitudinal moves hydraulically with variable speed
Vertical moves by servo motor and PLC controller realizing auto feed
The machine is suitable for heavy duty grinding with high grinding efficiency
Forced lubrication guideway, prolong the service life of machine.
Application
The machine uses the periphery of the grinding wheel to grind all kinds of workpiece planes made of steel, cast iron and non-ferrous metals, and is suitable for all kinds of machining workshops and machine repair workshops.
Standard Accessories
Coolant system, working light, leveling wedges, foundation screw, wheel flange, wheel balance arbor,, magnetic chuck, standard wheel, operation manual,wheel dressing base,PLC controller and touched screen.
Optional Accessories
Diamond pen
Magnetic separator
Wheel balance stand
Get The Required Product Quotation As Quickly As Possible
If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.