Model:Q35Y
Technical parameter
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | Q35Y-50 |
Puching pressure(T) | 60T | 100T | 120T | 160T | 200T | 250T |
Max cutting thickness of steel plates(mm) | 16 | 20 | 25 | 30 | 40 | 50 |
Material strength (N/mm²) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Angel of shear (°) | 7° | 8° | 8° | 8° | 8° | 8° |
Flat bar shearing (T×W)(mm) | 16*250 8*400 | 20*330 10*480 | 25*330 16*600 | 30*335 20*600 | 40*330 20*700 | 50*300 30*750 |
Max length of slinder strock(mm) | 80 | 80 | 80 | 80 | 100 | 100 |
Trips frequency(times/min) | 11~20 | 12~20 | 8~18 | 6~16 | 6~16 | 6~12 |
Depth of throat (mm) | 300 | 355 | 400 | 600 | 600 | 600 |
Punch depth(mm) | 16 | 20 | 25 | 28 | 35 | 40 |
Max.punching diameter(㎜) | 28 | 33 | 35 | 38 | 40 | 45 |
Motor Power(KW) | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
Dimensions(L× W ×H)(mm) | 1780*920*1780 | 1952*920*1950 | 2355*1000*2150 | 2840*1200*2330 | 2940*1200*2330 | 3200*1440*2500 |
Profile | Round Bar | Square Bar | Equal Angle | T-Bar | Joist | Channel | ||
90° Shearing | 45° Shearing | 90° Shearing | 45° Shearing | |||||
Section View | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Q35Y-16 | 45 | 40×40 | 120×120×12 | 50×50×5 | 125×125×12 | 60×60×8 | 120×74×5 | 120×53×5.5 |
Q35Y-20 | 50 | 50×50 | 140×140×12 | 70×70×10 | 140×140×12 | 70×70×10 | 160×88×6 | 160×63×6.5 |
Q35Y-25 | 60 | 50×50 | 160×160×14 | 60×60×6 | 160×160×14 | 80×80×10 | 200×102×9 | 200×75×9 |
Q35Y-30 | 65 | 55×55 | 180×180×16 | 80×80×8 | 180×180×16 | 80×80×10 | 280×124×10.5 | 280×86×11.5 |
Q35Y-40 | 70 | 60×60 | 200×200×18 | 80×80×10 | 200×200×18 | 100×100×10 | 300×130×13 | 300×89×11.5 |
Q35Y-50 | 80 | 65×65 | 200×200×18 | 100×100×10 | 200×200×18 | 120×120×12 | 320×130×13 | 320×92×12 |
Product description
Q35Y series industrial-grade hydraulic ironworker machine featuring multiple functions, including: round hole, square hole, oblong hole punching; steel plate, flat bar, angle steel, C-channel, H-beam punching; steel plate bending; angle steel shearing, notching and bending; flat, round, square bar, C-channel, I-beam, T-bar shearing/cutting; angle bending and pipe notching.
Product details pictures
![]() |
![]() |
Please check this product working video from Youtube
Get The Required Product Quotation As Quickly As Possible
If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.