Fully automatic hydraulic band saw machine CNC metal cutting machine Fully automatic PLC double column horizontal band saw machine
Main performance characteristics:
Extremely sturdy double-pillar cast iron structure
PLC controlled fully automated sawing process
Easy-to-use touch screen monitor for convenient and fast recording of saw parameters
The linear measurement system of the feed unit to ensure the long-term maximum accuracy
Through the hydraulic throttle valve, the feed of the anti-twist saw frame is infinite
Extra rigidity, adjustable saw blade guide
Hydraulic workpiece clamping with clamping pressure control and binding vise included in standard equipment
| Specifications | GHS4220 | GHS4228 | GHS4230 | GHS4235 | GHS4240 | GHS4250 | GHS4260 | |
| Sawing range | Round steel | Φ200mm | Φ280mm | Φ300mm | Φ350mm | Φ400mm | Φ500mm | Φ600mm |
| Square material | 200×200mm | 280×280mm | 300×300mm | 350×350mm | 400×400mm | 500×500mm | 600×600mm | |
| saw blade size | 2800× 27×0.9mm |
3505× 27×0.9mm |
3860× 34×1.1mm |
4115× 34×1.1mm |
5000× 41×1.3mm |
5800× 41×1.3mm |
6500× 41×1.3mm |
|
| Saw blade speed | 27\45\69 m/min |
27\45\69 m/min |
27\45\69 m/min |
27\45\69 m/min |
27\45\69 m/min |
27\45\69 m/min |
27\45\69 m/min |
|
| Motor power | Main motor | 1.5kw | 2.2kw | 2.2kw | 3kw | 4kw | 5.5kw | 5.5kw |
| Oil pump motor | 0.55kw | 0.55kw | 0.55kw | 0.55kw | 0.75kw | 0.75kw | 0.75kw | |
| Cooling pump motor | 0.04kw | 0.04kw | 0.04kw | 0.04kw | 0.09kw | 0.09kw | 0.09kw | |
| Sawing machine external form size | 1400 ×900 ×1100mm |
1860 ×1100 ×1400mm |
1960 ×1100 ×1450mm |
2000 ×1100 ×1500mm |
2400 ×1100 ×1900mm |
2800 ×1400 ×1900mm |
3200 ×1500 ×2000mm |
|
| Specifications | GZK4275 | GZK4265 | GZK4250 | ||||||
| Capacity | Round steel | Ø650mm | ø550mm | ø500mm | |||||
| Square steel | 750x500mm | 650x500mm | 500x450mm | ||||||
| Blade size | 54×1.6x7100mm | 54×1.6x7100mm | 41×1.3x6050mm | ||||||
| Blade speed | 22-73m/min | 22-73m/min | 18-90m/min | ||||||
| Motor power |
Cutting motor | 6.5kW | 5.5kW | 5.5kW | |||||
| Hydraulic station motor | 2.2kW | 1.5kW | 1.5kW | ||||||
| Coolant motor | 0.25kW | 0.25kW | 0.25kW | ||||||
| Hydraulic station pressure | 4.0Mpa | 4.0Mpa | 4.0Mpa | ||||||
| Table height | 688mm | 638mm | 638mm | ||||||
| Overall dimension (LXWXH) | 3800x3900x2500mm | 3458x3659x2221mm | 3173x2990x2000mm | ||||||
| Weight | 5500kg | 4500kg | 4300kg | ||||||



