
Recently, a Moroccan customer specializing in automotive brake pads and linings contacted Shanghai ANTISHI. He wanted to use a DK7745 wire-cutting machine to machine alloy steel and C45 brake pads. His workpiece dimensions were 700*500*100mm. He requested a quote for the DK7745. Based on the specifications provided, our team found that the DK7745 was not suitable for machining the workpiece. Therefore, we recommended our DK7763 machine, which has a worktable size of 1070*680mm and X and Y axes of 850*650mm. This machine, with its 580*850mm worktable and 450*550mm X and Y axes, is fully capable of machining the customer’s workpiece. This machine utilizes paired zero-clearance bearings for improved precision, a high-quality ball screw, inlaid steel guideways, and advanced assembly processes. A frequency converter allows for variable speed control of the wire feed drum, resulting in a superior workpiece finish. The machine boasts a typical machining efficiency of 150mm²/min.
The relevant information about the DK7763 model is as follows:
| Parameters | DK7763 |
| Electrical cabinet form | Vertical cabinet |
| Guide | Steel-inserted Guide Rail |
| Lead screw form | Ball screw |
| XYUV motion motor form | Reactive stepping motor |
| Working mode of wire conveying motor | Inverter Speed Regulation 1~12m/s |
| Machine tool protection | Environmental Protection Shield |
| Resolution of motion axis | 0.001mm |
| Table size | 1070×680mm |
| X, Y axial travel | 850×650mm |
| U, V axis travel | ±35×±35mm |
| Machining taper / machining thickness | ±6°/80mm |
| Maximum straight cutting thickness | 600mm (Z-axis Manual Lifting) |
| Control mode | 4 axis linkage |
| Maximum load capacity | 950kg |
| Maximum processing current | 8 A |
| Maximum processing efficiency Cr12, H = 60mm | ≥180 mm²/m |
| Surface roughness (straight cutting, H ≤ 40mm) | Ra≤2.0μm |
| Cutting accuracy Cr12, H = 40mm | ≤0.01mm |
| Radial runout of wire storage cylinder | ≤0.02mm |
| Molybdenum wire diameter range | 0.12~0.22mm |
| Wire storage capacity of wire storage cylinder | 250m |
| Molybdenum wire loss Cr12, H = 40mm | ≤0.02mm /300000mm² |
| Cutting power supply | Non-resistance High-frequency Power Supply System resistance |
| Operating system | Windows 98/XP (depending on control software) |
| Control system | AUTOCUT |
| Communication interface | LAN,RS232,USB |
| Operation function | Drawing or CAD drawing import |
| Working tank volume | 55L |
| Working fluid filtration mode | Filter screen filtration |
| Weight of whole machine | 2800kg |
| Overall dimension of main engine | 2250×1800×2300mm |
| Cabinet size | 730×630×1220mm |
| Rated power of electric appliance | ≤ 2 kW |
The machine pictures are as follows:
| Machine | Filtered water tank |
![]() |
![]() |
The customer workpiece diagram is as follows:
![]() |
![]() |
ANTISHI is currently waiting for customers to make their selections. If you have similar needs, please contact Shanghai ANTISHI at contact@antsmachine.com. We offer not only fast-wire, medium-wire, and slow-wire WEDM, but also a variety of other machines such as punches, EDMs, and drills. Our technical team will be able to match you with the most suitable technical solution based on your needs.
Keywords: Wire EDM, Fast-wire, Medium-wire, Slow-wire, Punches, EDMs, Drills, etc.






