3-axis linear guide vertical machining center
Table size:1000*500 mm
Travel of X/Y/Z axis:800*500*600 mm
φ40*16 screw lead
HIWIN/PMI 45 ball linear guide
spindle BT40-150-8000
disc type magazine of 24 tools
CNC controller:
1. 2-4 axis control
2. 10.4″ color LCD screen
3. Supporting NCUC, etherCAT bus protocol
4. Supporting 16,000,000PPR high-precision encoder
5. Supporting TCP\IP, Ethernet communication protocols
6. Smart function:
7. Big data of CNC machine tool
8. Broken tool inspection
9. Temperature compensation
| VMC850 technical parameter | |||
| worktable | Worktable size | mm | 1000*500 |
| Worktable max.load | kg | 600 | |
| T-slot (number*width*distance) | 5-18*108 | ||
| Travel | X-aixs travel | mm | 800 |
| Y-aixs travel | mm | 500 | |
| Z-aixs travel | mm | 500 | |
| Distance from spindle nose to table surface | mm | 120-620 | |
| Distance from spindle center to column guideway | mm | 581 | |
| Spindle | Spindle transmission type | Belt type | |
| Spindle taper | BT 40 φ140 | ||
| Spindle speed | rpm | 8000 | |
| Spindle motor | kw | 7.5 | |
| Feed Speed | X/Y/Z-aixs rapid feed | m/min | 36\36\32 |
| Cutting feed speed | mm/min | 1-10000 | |
| Tool magazine | Tool number | pcs | 24 |
| Tools change way | Disc type ATC | ||
| Tool change time | s | 2-3 | |
| Precision | Positioning precision | mm | ±0.008 |
| Reported positioning precision | mm | ±0.005 | |
| other | controller | HuazhongCNC (HNC) | |
| Overall size | mm | 2700*2300*2300 | |
| Machine weight | kg | 5000 | |
| VMC840 (3 axis hard railway) technical parameter | |||
| worktable | Worktable size | mm | 1000*360 |
| Worktable max.load | kg | 300 | |
| T-slot (number*width*distance) | 3-18*100 | ||
| Travel | X-aixs travel | mm | 800 |
| Y-aixs travel | mm | 400 | |
| Z-aixs travel | mm | 550 | |
| Distance from spindle nose to table surface | mm | 100-650 | |
| Distance from spindle center to column guideway | mm | 445 | |
| Spindle | Spindle transmission type | Belt type | |
| Spindle taper | BT 40 φ120 | ||
| Spindle speed | rpm | 8000 | |
| Spindle motor | kw | 5.5 | |
| Feed Speed | X/Y/Z-aixs rapid feed | m/min | 15\15\8 |
| Cutting feed speed | mm/min | 1-10000 | |
| Tool magazine | Tool number | pcs | 16 |
| Tools change way | Disc type ATC | ||
| Tool change time | s | 2-3 | |
| Precision | Positioning precision | mm | ±0.01 |
| Reported positioning precision | mm | ±0.008 | |
| other | controller | HuazhongCNC (HNC) | |
| Overall size | mm | 2500*2000*2100 | |
| Machine weight | kg | 3200 | |



