Product Description:
—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it’s easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
Item | Unit | Parameter | ||||||||||||||||||
CS6140 | CS6150 | CS6150B | CS6166B | CS6140C | CS6150C | CS6166C | ||||||||||||||
Capacity | Max swing over bed | mm(in) | φ400(15.748) | φ500(19.685) | φ660(25.984) | φ400(15.748) | φ500(19.685) | φ660(25.984) | ||||||||||||
Max swing over slide | mm(in) | φ220(8.614) | φ300(11.811) | φ420(16.535) | φ220(8.614) | φ300(11.811) | φ420(16.535) | |||||||||||||
Max workpiece length | mm(in) | 750/1000/1500/2000/3000(30/40/60/80/120) | ||||||||||||||||||
Spindle | Spindle Bore | mm(in) | φ52(2.047) | φ82(3.288) | φ105(4.133) | |||||||||||||||
Spindle nose | CS6140:ISO 702/Ⅲ No.6 bayonet type; Others: ISO 702/Ⅱ No.8 cam-lock type | |||||||||||||||||||
Spindle speed | r/min(rpm) | 24 step 9-1600 | 12 step 36-1600 | |||||||||||||||||
Spindle motor | kW(hp) | 7.5(10.2) | ||||||||||||||||||
Tailstock | Quill dia./travel | mm(in) | φ75 /150 (2.953/5.906) | |||||||||||||||||
Taper of center | MT | 5 | ||||||||||||||||||
Turret | Number of station/Tool section | mm(in) | 4/25X25(1X1) | |||||||||||||||||
Max X-axis travel | mm(in) | 145(5.708) | ||||||||||||||||||
Max Z-axis travel | mm(in) | 320(12.958) | 310(12.204) | 320(12.958) | 310(12.204) | |||||||||||||||
Feed | X-axis feed | mm/r (in/r) | 93 sorts 0.028-6.43(0.0010-0.2392 in/r) | 65 sorts 0.063-2.52(0.0023-0.0937 in/r) | ||||||||||||||||
Z-axis feed | mm/r(in/r) | 93 sorts 0.012-2.73(0.0004-0.1032 in/r) | 65 sorts 0.027-1.07(0.0011-0.0404 in/r) | |||||||||||||||||
Metric thread | mm | 48 sorts 0.5-224 | 22 sorts 1-14 | |||||||||||||||||
Inch thread | t.p.i | 48 sorts 72-1/4 | 25 sorts 28-2tpi | |||||||||||||||||
Module thread | πmm | 42 sorts 0.5-112 | 18 sorts 0.5-7 | |||||||||||||||||
DP thread | t.p.i.π | 42 sorts 56-1/4 | 24 sorts 56-4 | |||||||||||||||||
Others | Coolant pump motor | kW(hp) | 0.081 | |||||||||||||||||
Machine length | mm(in) | 750(30) | 2382(93.8) | |||||||||||||||||
1000(40) | 2632(103.6) | |||||||||||||||||||
1500(60) | 3132(123.3) | |||||||||||||||||||
2000(80) | 3632(142.9) | |||||||||||||||||||
3000(120) | 4632(182.9) | |||||||||||||||||||
Machine width | mm(in) | 975(38.3) | ||||||||||||||||||
Machine height | mm(in) | 1230(48.4) | 1270(50) | 1350(53.1) | 1250(49.2) | 1270(50) | 1350(53.1) | |||||||||||||
Machine weight | kg(lbs) | 750
(30) |
1975
(4354 lb) |
2052(4520 lb) | 2150(4735 lb) | 1975(4354 lb) | 2052(4520 lb) | 2150(4735 lb) | ||||||||||||
1000
(40) |
2050
(4520 lb) |
2100(4630 lb) | 2200(4845 lb) | 2050(4520 lb) | 2100(4630 lb) | 2200(4845 lb) | ||||||||||||||
1500
(60) |
2250
(4960 lb) |
2300(5070 lb) | 2400(5286 lb) | 2250(4960 lb) | 2300(5070 lb) | 2400(5286 lb) | ||||||||||||||
2000
(80) |
2450
(5400 lb) |
2500(5510 lb) | 2600(5727 lb) | 2450(5400 lb) | 2500(5510 lb) | 2600(5727 lb) | ||||||||||||||
3000
(120) |
2850
(6280 lb) |
2900(6390 lb) | 3000(6610 lb) | 2850(6280 lb) | 2900(6390 lb) | 3000(6610 lb) |
Get The Required Product Quotation As Quickly As Possible
If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.