Band Saw Machine for Metal Used
1 The cut-off time of the machine is 4 to5 times that of hack sawing machine
2 The saw kerfs is 2mm narrower than of hack sawing machine..
3 Hydraulic feeding, step less speed regulation.
4 Hydraulic claming, automatic stopping.
5 Simple and convenient operation and maintenance
| Model | GB4240 | |
|
Max. Cutting Diameter |
Round Φ: 400 | mm |
| Plate: 400*450 | mm | |
| Blade Speed | 20.30.37.53(Stepless speed) | m/min |
| Blade Size | 1.3*41*4740 | mm |
| Motor Output | 3 | kw |
| Hydraulic Pressure | 0.75 | kw |
| Coolant Pump | 0.085 | kw |
| Machine Size(L*W*H) | 2400*820*1600 | mm |
| Net Weight | 1400 | kg |
| Voltage | 380V 50HZ 3Phase | |



