technology news

Vertical Lathe Machine Price

Single column vertical lathe specification data Unit C5112 C5116 C5120 C5123 C5125 C5126
Max.cutting diameter of vertical tool post mm 1250 1600 2000 2300 2500 2600
Max.cutting diameter of side tool post mm 1100 1400 1800 2000 2200 2400
Max.cutting height mm 1000 1000 1250 1250 1250 1250
Working table diameter mm 1000 1400 1800 2000 2250 2250
max. loading t 3.2 5 8 8 10 10
speed range rpm 6.3-200 5-160 3.2-100 3.2-100 2-63 2-63
step range step 16 16 16 16 16 16
max. torque kn. m 17.5 25 32 32 40 45
Vertical tool post feeding rang mm/min 0.8-86 0.8-86 0.8-86 0.8-86 0.8-86 0.8-86
feed steps step 12 12 12 12 12 12
cutting force kn 20 25 25 25 25 30
vertical travel mm 650 800 800 800 1200 1000
horizontal travel mm 700 915 1200 1300 1400 1500
swing angle ° ±30 ±30 ±30 ±30 ±30 ±30
Cross beam travel mm 650 650 850 1050 1250 1250
Main motor kw 22 30 30 30 37 37
Machine weight t 8.5 12.4 17 18 23 26
Overall dimension(L*W*H) mm 2360*2280*
2800
2830*2670*
3010
3200*2800*
3250
3210*2850*
3300
3300*4000*
3500
3300*4000*
3500

Get The Required Product Quotation As Quickly As Possible

If possible, Given detailed request helps to gain better-matched customized solution. Thanks for your patience. your request will be responsed within 1 hours, kindly pay attention to your email please.

have any queries? Send to contact@antsmachine.com

Contact Us