
| Features and Construction: |
| Table can be swiveled to each 45° right and left |
| Vertical spindle rotation shall be driven through the horizontal spindle. |
| Support bracket shall be suitable for heavy duty machining. |
| Universal dividing head can be transmitted through the screw. |
| Should available to use a slotting attachment. |
| Must be capable to cut/ mill spur and helical gear. |
TECHNICAL SPECIFICATION
| Table: | |
| Working surface of table | W:320, L:1325 mm |
| Table swivel movement | Each 45° right and left |
| Longitudinal travel | 700 |
| Transvers travel: Min | 300 (Without DRO) |
| Vertical travel | 420mm |
| Range of longitudinal feed speed | Min: Maxm 20 mm/min, Max: Minm 1180 mm/min ( 18 steps) |
| Range of longitudinal rapid speed | Min: Maxm 1700 mm/min, Max: Minm 2300 mm/min |
| Table will swivel (R & L) | 45° (R & L): |
| Max. Table loading | 500kg |
| Horizontal Main Spindle: | |
| Range of spindle speeds | Min: Maxm30 rpm, Max: Minm 1500 rpm (18-steps) |
| Taper of spindle bore | ISO 7:24 No.50 |
| Spindle center to table | 350 mm |
| Spindle center to over arm bottom | 150mm |
| Motor: | |
| Horizontal milling (vertical milling head | 10 Hp |
| Table longitudinal feed | 2 Hp |
| Coolant pump | 1/8 HP |


