
Technical specifications
| Specification | Unit | BC60100(Mechanical) |
| Max. planing length | mm | 1000 |
| Max. Distance from the bottorm of the sleeper to the working table | mm | 400 |
| Horizontal travel | mm | 800 |
| Vertical Stroke | mm | 380 |
| Tool frame travel | mm | 160 |
| Ram reciprocating times | Per/Minutes | 6-83 (6 steps) |
| Main motor power | kw | 7.5 |
| Max. size of tool handle | mm | 30*45 |
| Center T-slot size of workbench | mm | 22 |
| Rotation angle | ° | ±60°(Tool turret) |
| Worktable size | mm | 1000*500 |
| Machine size | mm | 3640*1575*1780 |
| Machine weight (Net/Gross) | Kg | 4870/5150 |
| Machine packing size | mm | 3200*1800*2100 |
Product reference picture
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |








